- Study
-
About Us
- Campuses
- Administration
- Governance
- Policies & Procedures
- Philanthropy, Alumni & Civic Engagement
- UG Recruit
- Vacancies
- Contact or Visit Us
-
Research and Innovation
- Library
- Research
- Policies
- Ethics Review
- Research News
- UG Experts
-
Faculties, Schools & Institutes
- Faculty of Natural Science
- List of all faculties, school and institutions
-
University Life
- Student Services
- Library
- Accommodation
- Sports on Campus
- Clubs
- Campus Store
- News & Events
Academic programme
Bachelor of Science (Environmental Science)
Admissions
Entry requirements
Review the current admission requirements associated with this programme.
- At least 5 subjects with grades 1 and 11 prior to 1998 or 111 from 1998 at the CSEC (General Proficiency Examinations) or IGCSE/GCE 'O' level' grades A-C. Subjects must include English Language, Mathematics, and two Science subjects (one of which must be Chemistry).Integrated Science is not considered as a Science subject for this programme.
- Mature applicants (a minimum of 21 years of age) who do not possess these qualifications may be considered for admission provided they have a good general education, creditable work experience in the field and a passing grade at the University of Guyana's Entrance Examination. The Faculty will consider each application on its merit.
- Any other qualifications deemed acceptable by the Faculty.
Programme structure
Courses by year and semester
Expand each year to review the courses currently associated with this programme.
First Year
Semester 1
7 courses| Course code | Course title | Credits | Remarks |
|---|---|---|---|
| AAA4104 | Additional Course (4 Credits) | 4 | Use this slot to register for Chinese course |
| MTH1101 | Algebra | 4 | — |
| CHM1103 | Chemistry Laboratory I | 1 | — |
| ENV1102 | Environment and Development in Guyana and the Caribbean | 3 | — |
| CHM1102 | Introduction to General Chemistry | 3 | — |
| BIO1102 | Introduction to the Biology and Ecology of Living Organisms | 3 | — |
| BIO1100 | Laboratory and Field Biology I | 1 | — |
Semester 2
7 courses| Course code | Course title | Credits | Remarks |
|---|---|---|---|
| AAA4204 | Additional Course (4 Credits) | 4 | Use this slot to register for Chinese course |
| GEO1206 | Foundations of Physical Geography | 3 | — |
| CHM1206 | Introduction to Inorganic and Organic Chemistry | 3 | — |
| CHM1205 | Introduction to Physical Chemistry | 3 | — |
| CHM1207 | Laboratory II - Introduction to Physical, Inorganic and Organic Chemistry | 1 | — |
| ENG1203 | Technical Communication | 4 | — |
| ENV1201 | Tropical Ecology and Environmental Systems | 3 | — |
Second Year
Semester 1
9 courses| Course code | Course title | Credits | Remarks |
|---|---|---|---|
| MST1101 | Basic Statistics | 4 | — |
| BIO2106 | Biology of Plants | 3 | — |
| PHY1104 | Fundamentals of Physics | 4 | — |
| GEO2109 | Introduction to Geographic Information Systems | 4 | This course replaces GEO2108 with effect from Academic Year 2018/2019 |
| GEO2108 | Introduction to Geographic Information Systems | 3 | — |
| MST1102 | Introduction to Statistics | 4 | This course replaces MST1101 which is no longer being offered with effect from academic year 2018/2019. |
| BIO2108 | Laboratory & Field Biology - Molecular & Cell Biology | 1 | BIO2108 replaces BIO2100 for all Cross Faculties with effect from academic year 2018/2019 |
| BIO2100 | Laboratory and Field Biology III | 1 | — |
| PHY1191 | Physics Laboratory I | 1 | — |
Semester 2
5 courses| Course code | Course title | Credits | Remarks |
|---|---|---|---|
| MTH1202 | Calculus I | 4 | — |
| ENV2204 | Energy and the Environment | 3 | — |
| GEM2208 | Environmental Geology | 4 | — |
| AGR2203 | Fundamentals of Soil Science | 4 | — |
| ENV2205 | Introduction to Environmental Technology | 3 | — |
Third Year
Semester 1
5 courses| Course code | Course title | Credits | Remarks |
|---|---|---|---|
| WWW3102 | Elective (3 or 4 credits) | 3 | Choose 2 Electives from the list SSC4101, ENV3107, GEO3111, CIV3101, SSC4103, FOR2104, FOR3103, FOR3105. |
| WWW3101 | Elective (3 or 4 credits) | 3 | Choose 2 Electives from the list SSC4101, ENV3107, GEO3111, CIV3101, SSC4103, FOR2104, FOR3103, FOR3105. |
| ENV3108 | Environmental Chemistry I | 3 | — |
| ENV3109 | Environmental Toxicology | 3 | — |
| ENV3111 | Introduction to Environmental Modelling 1 | 3 | — |
Semester 2
5 courses| Course code | Course title | Credits | Remarks |
|---|---|---|---|
| YYY3202 | Elective (3 credits) | 3 | Choose 2 Electives from the list GEO3209, ENV3210, ENV3207, ENV3208, ENV3206, GEO3208, SSC4203, FOR2203. |
| YYY3201 | Elective (3 credits) | 3 | Choose 2 Electives from the list GEO3209, ENV3210, ENV3207, ENV3208, ENV3206, GEO3208, SSC4203, FOR2203. |
| GEO3206 | Fundamentals of Climate Change | 3 | — |
| ENV3209 | Introduction to Scientific Problem Solving | 4 | — |
| ENV3205 | Research Methods | 4 | — |
Semester 3
1 course| Course code | Course title | Credits | Remarks |
|---|---|---|---|
| ENV3300 | Internship | 4 | — |
Fourth Year
Semester 1
5 courses| Course code | Course title | Credits | Remarks |
|---|---|---|---|
| WWW4101 | Elective (3 or 4 Credits) | 3 | Please select an elective after consultation with your Head of Department |
| ENV4105 | Introduction to Environmental Impact Assessment | 4 | — |
| ENV3105 | Introduction to Environmental Policy and Governance | 3 | — |
| GEO4108 | Natural Hazards and Disaster Management | 3 | — |
| ENV4106 | Research Project | 6 | — |
Semester 2
5 courses| Course code | Course title | Credits | Remarks |
|---|---|---|---|
| BIO4215 | Coastal Zone Management | 3 | This course replaces BIO4202 with effect from academic year 2019/2020. |
| BIO4202 | Coastal Zone Management | 4 | — |
| WWW4201 | Elective (3 or 4 Credits) | 3 | Please select an elective after consultation with your Head of Department |
| WWW4202 | Elective (3 or 4 Credits) | 3 | Please select an elective after consultation with your Head of Department |
| ENV4202 | Research Project | 6 | This course is no longer needed. It has been replaced by electives. Approved at the Academic Board on February 9, 2021. |