- Study
-
About Us
- Campuses
- Administration
- Governance
- Policies & Procedures
- Philanthropy, Alumni & Civic Engagement
- UG Recruit
- Vacancies
- Contact or Visit Us
-
Research and Innovation
- Library
- Research
- Policies
- Ethics Review
- Research News
- UG Experts
-
Faculties, Schools & Institutes
- Faculty of Natural Science
- List of all faculties, school and institutions
-
University Life
- Student Services
- Library
- Accommodation
- Sports on Campus
- Clubs
- Campus Store
- News & Events
Academic programme
Bachelor of Science (Mechanical Engineering) [from 2024]
Admissions
Entry requirements
Review the current admission requirements associated with this programme.
- Passes in at least (5) subjects at the CSEC/IGCSE/GCE 'O' level. Subjects must include English Language, Mathematics, and Physics or Chemistry.
- The Guyana Technical Examination Technician Certificate (G.T.E.E), Parts 1 and 11 in Electrical Engineering or Telecommunications.
- The G.T.E.E. Diploma in Science (Physics or Chemistry).
- The G.T.E.E. Technician Diploma in Mechanical Engineering.
- The G.T.E.E. Technician Diploma in Electrical and Mechanical Engineering.
- Applicants with five (5) subjects, but without passes in English or Mathematics or Physics, will be to write a Qualifying Examination. Applicants with Physics can take the Pre-University Physics.
- Mature applicants (21 years or older in the year of admission) with the relevant technical qualifications and experience who have passed the University of Guyana Entrance Examination (UGEE) are eligible for admission into the programme.
- Students who have successfully completed the Associate of Science Degree in Mechanical Engineering may be eligible for advanced matriculation. (i.e. commencing Year 3) provided they have obtained one year of relevant work experience.
- A Diploma in Industrial Engineering or its equivalent plus successful completion of Bridging courses (EMT2101/EMT1200 and EMT2201/EMT2100)
- Passes in at least five (5) subjects at the CSEC/IGCSE/GCE 'O' level. The subjects must include English Language, Mathematics and Physics or Chemistry
Programme structure
Courses by year and semester
Expand each year to review the courses currently associated with this programme.
First Year
Semester 1
8 courses| Course code | Course title | Credits | Remarks |
|---|---|---|---|
| MEC1114 | Applied Mechanics I (Statics) | 3 | — |
| CHM1103 | Chemistry Laboratory I | 1 | — |
| ELE1111 | Electrical Fundamentals 1 | 3 | — |
| ELE1121 | Electrical Fundamentals I | 3 | — |
| MEC1115 | Engineering Drawing and CAD | 3 | — |
| EMT1106 | Engineering Mathematics I | 4 | — |
| PHY1200 | Foundation Physics | 3 | — |
| CHM1102 | Introduction to General Chemistry | 3 | — |
Semester 2
8 courses| Course code | Course title | Credits | Remarks |
|---|---|---|---|
| MEC1214 | Applied Mechanics II (Dynamics) | 3 | — |
| ELE1211 | Electrical Fundamentals 11 | 3 | — |
| ELE1221 | Electrical Fundamentals II | 3 | — |
| EMT1206 | Engineering Mathematics II | 4 | — |
| PHY1106 | Introduction to Mechanics | 3 | — |
| MEC1213 | Material Science | 3 | — |
| PHY1191 | Physics Laboratory I | 1 | — |
| ENG1203 | Technical Communication | 4 | — |
Annual Attachment
1 course| Course code | Course title | Credits | Remarks |
|---|---|---|---|
| IND1001 | Introduction to Professional Practice | 0 | Offered with effect from academic year 2025/2026 |
Second Year
Semester 1
6 courses| Course code | Course title | Credits | Remarks |
|---|---|---|---|
| EMT2106 | Engineering Mathematics III | 4 | — |
| MEC2116 | Polymers and Composite Materials | 3 | — |
| ECC2100 | Professional Ethics in Engineering | 2 | — |
| MEC2114 | Strength of Materials | 3 | — |
| MEC2118 | Theory of Machines I | 4 | — |
| MEC2115 | Thermodynamics | 4 | — |
Semester 2
6 courses| Course code | Course title | Credits | Remarks |
|---|---|---|---|
| MEC2219 | Engineering Design | 2 | — |
| ECC2200 | Engineering Economics | 3 | — |
| MEC2215 | Introduction to Programming for Engineers | 3 | — |
| MEC2216 | Materials Selection in Design | 3 | — |
| MEC2218 | Mechanics of Fluids | 3 | — |
| EST2200 | Statistics for Experimental Design and Analysis | 4 | — |
Annual Attachment
1 course| Course code | Course title | Credits | Remarks |
|---|---|---|---|
| IND2001 | Career and Technical Preparation | 0 | Offered with effect from academic year 2025/2026 |
Third Year
Semester 1
6 courses| Course code | Course title | Credits | Remarks |
|---|---|---|---|
| MEC3106 | Applied Thermodynamics and Heat Transfer | 3 | — |
| EMT3106 | Engineering Mathematics IV | 4 | — |
| MEC3112 | Mechanical and Industrial Equipment | 3 | — |
| MEC3101 | Mechanics of Fluids I | 3 | — |
| MEC3111 | Mechanisms and Electric Circuit | 3 | — |
| MEC3109 | Strength of Materials II | 4 | — |
Semester 2
6 courses| Course code | Course title | Credits | Remarks |
|---|---|---|---|
| EMT3206 | Engineering Mathematics V | 4 | — |
| MEC3212 | Mechanical and Industrial Systems | 3 | — |
| MEC3201 | Mechanics of Fluids II | 3 | — |
| MEC3211 | Mechanics of Machines | 4 | — |
| MEC3209 | Mechatronics | 3 | — |
| EMN3202 | Research Methods | 3 | — |
Annual Attachment
1 course| Course code | Course title | Credits | Remarks |
|---|---|---|---|
| IND3001 | Industrial Readiness | 0 | Offered with effect from academic year 2025/2026 |
Fourth Year
Semester 1
5 courses| Course code | Course title | Credits | Remarks |
|---|---|---|---|
| MEC4108 | Computer Aided Engineering | 3 | — |
| YYY4101 | Elective (3 credits) | 3 | Choose one (1) of the following: MEC4103, MEC4105 OR PEG3104 |
| MEC4102 | Heat Transfer I | 3 | — |
| MEC4106 | Hydraulic Power & Machinery I | 3 | — |
| MEC4112 | Instrumentation and Process Control | 3 | — |
Semester 2
5 courses| Course code | Course title | Credits | Remarks |
|---|---|---|---|
| YYY4201 | Elective (3 credits) | 3 | Choose one (1) of the following: MEC4203, MEC4205 OR PEG4201 |
| MEC4202 | Heat Transfer II | 3 | — |
| MEC4206 | Hydraulic Power & Machinery II | 3 | — |
| MEC4212 | Maintenance Engineering Management | 4 | — |
| MEC4213 | Manufacturing Engineering | 3 | — |
Annual Attachment
2 courses| Course code | Course title | Credits | Remarks |
|---|---|---|---|
| MEC4001 | Project | 6 | — |
| IND4001 | Transition to Work | 0 | Offered with effect from academic year 2025/2026 |