- Study
-
About Us
- Campuses
- Administration
- Governance
- Policies & Procedures
- Philanthropy, Alumni & Civic Engagement
- UG Recruit
- Vacancies
- Contact or Visit Us
-
Research and Innovation
- Library
- Research
- Policies
- Ethics Review
- Research News
- UG Experts
-
Faculties, Schools & Institutes
- Faculty of Natural Science
- List of all faculties, school and institutions
-
University Life
- Student Services
- Library
- Accommodation
- Sports on Campus
- Clubs
- Campus Store
- News & Events
Academic programme
Bachelor of Science (Aviation Management) [from 2024]
Admissions
Entry requirements
Review the current admission requirements associated with this programme.
- Associate of Science in Aviation Management
- Any qualification considered by the University to be equivalent to the above.
- Passes in at least five (5) subjects at the CSEC/IGCSE/GCE 'O' level including English Language and Mathematics
- Pass the University of Guyana Entrance Examination (UGEE) for Mature applicants (21 years or older)
- Certificate of Completion in Aircraft Maintenance Engineering
- Any other qualification considered by the University of Guyana to be equivalent to any of the above.
Programme structure
Courses by year and semester
Expand each year to review the courses currently associated with this programme.
First Year
Semester 1
4 courses| Course code | Course title | Credits | Remarks |
|---|---|---|---|
| AVM1102 | English Composition | 3 | — |
| AVM1101 | Introduction to Aviation | 3 | — |
| AVM1100 | Mathematics for Aviation | 3 | — |
| AVM1103 | Research and Project Methodology | 3 | — |
Semester 2
4 courses| Course code | Course title | Credits | Remarks |
|---|---|---|---|
| AVM1202 | Computer Applications | 3 | — |
| AVM1200 | Introduction to Accounting | 3 | — |
| AVM1201 | Introduction to Microeconomics | 3 | — |
| AVM1203 | Report writing and Technical Communication | 3 | — |
Semester 3
4 courses| Course code | Course title | Credits | Remarks |
|---|---|---|---|
| AVM1300 | History of Air Transport Industry | 3 | — |
| AVM1303 | Introduction to Aviation Law | 3 | — |
| AVM1302 | Introduction to Health, Occupational and Aviation Safety | 3 | — |
| AVM1301 | Introduction to Macroeconomics | 3 | — |
Second Year
Semester 1
4 courses| Course code | Course title | Credits | Remarks |
|---|---|---|---|
| AVM2103 | Airline Management | 3 | — |
| AVM2100 | Business Mathematics | 3 | — |
| AVM2102 | Finance for Non-Financial Managers | 3 | — |
| AVM2101 | Supervisory Management | 3 | — |
Semester 2
4 courses| Course code | Course title | Credits | Remarks |
|---|---|---|---|
| AVM2203 | Air Transport Statistics | 3 | — |
| AVM2202 | Airport Planning and Management | 3 | — |
| AVM2201 | Business Ethics | 3 | — |
| AVM2200 | Human Recourses Management in Aviation | 3 | — |
Semester 3
4 courses| Course code | Course title | Credits | Remarks |
|---|---|---|---|
| AVM2303 | Introduction to Human Factors in Aviation | 3 | — |
| AVM2301 | Introduction to Psychology | 3 | — |
| AVM2302 | Leadership and Decision Making | 3 | — |
| AVM2300 | Principles of Marketing | 3 | — |
Third Year
Semester 1
4 courses| Course code | Course title | Credits | Remarks |
|---|---|---|---|
| AVM3100 | Aircraft Crash and Emergency Management | 3 | — |
| AVM3102 | Aviation Logistics and Supply Chain Management | 3 | — |
| AVM3103 | Introduction to Project Management | 3 | — |
| AVM3101 | Safety Management Systems in Aviation | 3 | — |
Semester 2
4 courses| Course code | Course title | Credits | Remarks |
|---|---|---|---|
| AVM3200 | Air Cargo Transportation Management | 3 | — |
| AVM3203 | Air Transportation Management | 3 | — |
| AVM3202 | Aviation and Environment | 3 | — |
| AVM3201 | Aviation Law | 3 | — |
Semester 3
4 courses| Course code | Course title | Credits | Remarks |
|---|---|---|---|
| AVM3303 | Air Traffic Management | 3 | — |
| AVM3301 | Flight Operation Management | 3 | — |
| AVM3300 | Policy and Regulations Management | 3 | — |
| AVM3302 | Strategic Management | 3 | — |
Fourth Year
Semester 1
3 courses| Course code | Course title | Credits | Remarks |
|---|---|---|---|
| AVM4100 | Air Transport Economics | 3 | — |
| AVM4102 | Aviation Security Management | 3 | — |
| AVM4101 | Quality Management Systems in Aviation | 3 | — |
Annual Attachment
2 courses| Course code | Course title | Credits | Remarks |
|---|---|---|---|
| AVM4000 | Final Year Project | 6 | — |
| AVM4200 | Internship | 6 | — |