- Study
-
About Us
- Campuses
- Administration
- Governance
- Policies & Procedures
- Philanthropy, Alumni & Civic Engagement
- UG Recruit
- Vacancies
- Contact or Visit Us
-
Research and Innovation
- Library
- Research
- Policies
- Ethics Review
- Research News
- UG Experts
-
Faculties, Schools & Institutes
- Faculty of Natural Science
- List of all faculties, school and institutions
-
University Life
- Student Services
- Library
- Accommodation
- Sports on Campus
- Clubs
- Campus Store
- News & Events
Academic programme
Bachelor of Science (Industrial Engineering)
Admissions
Entry requirements
Review the current admission requirements associated with this programme.
- Diploma in Industrial, Electrical or Mechanical Engineering, with a GPA of 2.0 or above.
- Associate of Science in Industrial, Electrical or Mechanical Engineering, with a GPA of 2.0 or above.
- Any other equivalent qualification.
Programme structure
Courses by year and semester
Expand each year to review the courses currently associated with this programme.
First Year
Semester 1
4 courses| Course code | Course title | Credits | Remarks |
|---|---|---|---|
| EMD3101 | Electronics II | 3 | — |
| EMD3103 | Engineering Principles and Practices | 3 | — |
| EMD3104 | Engineering Thermodynamics II | 3 | — |
| EMD3102 | Mathematics III | 3 | — |
Semester 2
4 courses| Course code | Course title | Credits | Remarks |
|---|---|---|---|
| EMD3201 | Air Conditioning and Refrigeration Systems | 3 | — |
| EMD3202 | Mathematics IV | 3 | — |
| EMD3304 | Research Methodology | 3 | — |
| EMD3204 | Theory of Machines | 3 | — |
Semester 3
4 courses| Course code | Course title | Credits | Remarks |
|---|---|---|---|
| EMD3301 | An Introduction to Programming | 4 | — |
| EMD3302 | Controls I | 3 | — |
| EMD3203 | Power Systems Analysis I | 3 | — |
| EMD3303 | Renewable Energy Technologies II | 3 | — |
Annual Attachment
1 course| Course code | Course title | Credits | Remarks |
|---|---|---|---|
| IND3001 | Industrial Readiness | 0 | IND3001 - Offered with effect from academic year 2025/2026 |
Second Year
Semester 1
3 courses| Course code | Course title | Credits | Remarks |
|---|---|---|---|
| EMD4101 | Industrial Power Electronics | 3 | — |
| EMD4103 | Power Systems Analysis II | 3 | — |
| EMD4102 | Strength of Materials II | 3 | — |
Semester 2
3 courses| Course code | Course title | Credits | Remarks |
|---|---|---|---|
| YYY4201 | Elective (3 credits) | 3 | Choose either EMD4201 or EMD4202 after consultation with your Head of Department. |
| EMD4204 | Industrial Plant Automation | 3 | — |
| EMD4203 | Power Systems Analysis III | 3 | — |
Semester 3
3 courses| Course code | Course title | Credits | Remarks |
|---|---|---|---|
| EMD4302 | Engineering Management | 3 | — |
| EMD4301 | Industrial Instrumentation | 3 | — |
| EMD4303 | Maintenance, Safety and Quality Control | 3 | — |
Annual Attachment
2 courses| Course code | Course title | Credits | Remarks |
|---|---|---|---|
| EMD4100 | Project | 6 | — |
| IND4001 | Transition to Work | 0 | IND4001 - Offered with effect from academic year 2025/2026 |