- Study
-
About Us
- Campuses
- Administration
- Governance
- Policies & Procedures
- Philanthropy, Alumni & Civic Engagement
- UG Recruit
- Vacancies
- Contact or Visit Us
-
Research and Innovation
- Library
- Research
- Policies
- Ethics Review
- Research News
- UG Experts
-
Faculties, Schools & Institutes
- Faculty of Natural Science
- List of all faculties, school and institutions
-
University Life
- Student Services
- Library
- Accommodation
- Sports on Campus
- Clubs
- Campus Store
- News & Events
Academic programme
Bachelor of Social Science (Economics)
Admissions
Entry requirements
Review the current admission requirements associated with this programme.
- A minimum of five (5) CSEC General Proficiency (Grades I, II or III) or five (5) passes at IGCSE/GCE 'O' level. Subjects must include English Language and Mathematics.
- Any qualification considered by the University to be equivalent to any of the above.
- University Degree.
- University Diploma
- Three (3) subjects at the GCE Advanced Level plus two (2) subjects at CSEC General Proficiency/GCE Ordinary Level not obtained at Advanced Level. English Language and Mathematics must be among the subjects obtained.
- Two (2) subjects at the GCE Advanced Level plus three (3) subjects at the General Proficiency/GCE Ordinary Level not obtained at Advanced Level. English Language and Mathematics must be among the subjects passed.
- Ordinary Diploma in Commerce (ODC) from the Government Technical Institute (GTI) (Pass with Credit) and a pass at the University of Guyana Entrance Examination (UGEE)
- Ordinary Certificate in Business Studies from the Government Technical Institute (GTI). (Pass with Credit) and a pass at the University of Guyana Entrance Examination (UGEE)
- Mature applicants (21 years and over) with creditable work experience in the field and can satisfy the University that they have had a suitable education may be considered for admission. Applicant must have a pass at the University of Guyana Entrance Examination (UGEE)
Programme structure
Courses by year and semester
Expand each year to review the courses currently associated with this programme.
First Year
Semester 1
5 courses| Course code | Course title | Credits | Remarks |
|---|---|---|---|
| AAA4104 | Additional Course (4 Credits) | 4 | Slot for Chinese courses |
| YYY1101 | Elective (3 credits) | 3 | Choose POL1100 or SOC1100 |
| ENG1105 | Introduction to the Use of English | 4 | — |
| ECN1101 | Introductory Mathematics | 3 | — |
| ECN1100 | Introductory Micro-Economics | 4 | — |
Semester 2
5 courses| Course code | Course title | Credits | Remarks |
|---|---|---|---|
| AAA4204 | Additional Course (4 Credits) | 4 | Slot for Chinese courses |
| ECN1200 | Introductory Macro-Economics | 4 | — |
| ECN1203 | Introductory Statistics | 3 | — |
| ECN1202 | Mathematics for Economics | 3 | — |
| ENG1205 | Use of English | 4 | — |
Second Year
Semester 1
4 courses| Course code | Course title | Credits | Remarks |
|---|---|---|---|
| MNG2100 | Computer Studies I | 4 | — |
| ECN2101 | Economic Statistics | 4 | — |
| ECN2100 | Intermediate Microeconomics | 4 | — |
| ECN2103 | Managerial Economics | 4 | — |
Semester 2
4 courses| Course code | Course title | Credits | Remarks |
|---|---|---|---|
| ECN2202 | Comparative Economics | 4 | — |
| MNG2200 | Computer Studies II | 4 | — |
| ECN2200 | Intermediate Macroeconomics | 4 | — |
| ECN2201 | Introductory Econometrics | 4 | — |
Annual Attachment
1 course| Course code | Course title | Credits | Remarks |
|---|---|---|---|
| VVV1101 | Elective (8 credits) | 8 | This is an additional course and is not needed for graduation. |
Third Year
Semester 1
6 courses| Course code | Course title | Credits | Remarks |
|---|---|---|---|
| AAA3102 | Additional Course (4 Credits) | 4 | Choose one of ACT2100, SOC3104, HST2104, ECN4104, ECN4105 or any other course in consultation with Head of Department. |
| AAA3101 | Additional Course (4 Credits) | 4 | Choose one of ACT2100, SOC3104, HST2104, ECN4104, ECN4105 or any other course in consultation with Head of Department. |
| ECN3102 | Agricultural Economics I | 4 | — |
| ECN3100 | Applied Microeconomics | 4 | — |
| ECN3103 | Industrial Organisation | 4 | — |
| ECN3101 | Money and Banking | 4 | — |
Semester 2
5 courses| Course code | Course title | Credits | Remarks |
|---|---|---|---|
| AAA3201 | Additional Course (4 Credits) | 4 | Choose one of ACT2101, HST2204, ECN4203, ECN4204, MNG1200, ACT1200 or any other course in consultation with Head of Department. |
| ECN3202 | Applied Econometrics | 4 | — |
| ZZZ3201 | Elective (4 credits) | 4 | Choose one of ACT2101, HST2204, ECN4203, ECN4204, MNG1200, ACT1200 or any other course in consultation with Head of Department. |
| ECN3201 | Planning Techniques | 4 | — |
| ECN3200 | Public Finance | 4 | — |
Fourth Year
Semester 1
6 courses| Course code | Course title | Credits | Remarks |
|---|---|---|---|
| AAA4102 | Additional Course (4 Credits) | 4 | Choose one of ACT2100, SOC3104, HST2104, ECN4104, ECN4105 or any other course in consultation with Head of Department. |
| AAA4101 | Additional Course (4 Credits) | 4 | Choose one of ACT2100, SOC3104, HST2104, ECN4104, ECN4105 or any other course in consultation with Head of Department. |
| ECN4103 | Agricultural Economics II | 4 | — |
| ECN4101 | Development Economics | 4 | — |
| ECN4102 | International Finance | 4 | — |
| ECN4100 | Labour Economics I | 4 | — |
Semester 2
5 courses| Course code | Course title | Credits | Remarks |
|---|---|---|---|
| AAA4201 | Additional Course (4 Credits) | 4 | Choose one of ACT2101, HST2204, ECN4203, ECN4204, MNG1200, ACT1200 or any other course in consultation with Head of Department. |
| ZZZ4201 | Elective (4 credits) | 4 | Choose one of ACT2101, HST2204, ECN4203, ECN4204, MNG1200, ACT1200 or any other course in consultation with Head of Department. |
| ECN4201 | Industrial Policy | 4 | — |
| ECN4202 | International Trade | 4 | — |
| ECN4200 | Labour Economics II | 4 | — |