- Study
-
About Us
- Campuses
- Administration
- Governance
- Policies & Procedures
- Philanthropy, Alumni & Civic Engagement
- UG Recruit
- Vacancies
- Contact or Visit Us
-
Research and Innovation
- Library
- Research
- Policies
- Ethics Review
- Research News
- UG Experts
-
Faculties, Schools & Institutes
- Faculty of Natural Science
- List of all faculties, school and institutions
-
University Life
- Student Services
- Library
- Accommodation
- Sports on Campus
- Clubs
- Campus Store
- News & Events
Academic programme
Bachelor of Social Science (Business Economics) [from 2023-2024]
Admissions
Entry requirements
Review the current admission requirements associated with this programme.
- Five subjects of which at least two must be at the GCE Advanced Level/or two Unit 2 CAPE, and the remainder at CSEC General Proficiency/GCE Ordinary Level, other than the subjects obtained at the A level or CAPE. English Language and designated programmes, Mathematics; must be among the subjects obtained.
- Mature students and those with relevant experience, providing they pass the University Entrance Examination.
- Any qualification considered by the University to be equivalent to any of the above.
- A minimum of five (5) CSEC General Proficiency subjects (Grade I, II or III) or five (5) passes at IGCSE/GCE 'O' level (Grades A -C) and must include English Language, the subject(s) required for the pursuit of the specific major and Mathematics for designated programmes.
- Five subjects of which at least two must be at the GCE Advanced Level/or two Unit 2 CAPE, and the remainder at CSEC General Proficiency/GCE Ordinary Level, other than the subjects obtained at the A level or CAPE. English Language and designated programmes, Mathematics; must be among the subjects obtained.
- A minimum of five (5) CSEC General Proficiency subjects (Grade I, II or III) or five (5) passes at IGCSE/GCE 'O' level (Grades A -C) and must include English Language, the subject(s) required for the pursuit of the specific major and Mathematics for designated programmes.
- Mature students and those with relevant experience, providing they pass the University Entrance Examination.
- Any qualification considered by the University to be equivalent to any of the above.
Programme structure
Courses by year and semester
Expand each year to review the courses currently associated with this programme.
First Year
Semester 1
4 courses| Course code | Course title | Credits | Remarks |
|---|---|---|---|
| ENG1105 | Introduction to the Use of English | 4 | — |
| ECN1101 | Introductory Mathematics | 3 | — |
| ECN1100 | Introductory Micro-Economics | 4 | — |
| MNG1100 | Principles of Management | 4 | — |
Semester 2
4 courses| Course code | Course title | Credits | Remarks |
|---|---|---|---|
| POL1200 | Introduction to Political Structures and Institutions | 3 | — |
| ECN1200 | Introductory Macro-Economics | 4 | — |
| ECN1203 | Introductory Statistics | 3 | — |
| ENG1205 | Use of English | 4 | — |
Second Year
Semester 1
5 courses| Course code | Course title | Credits | Remarks |
|---|---|---|---|
| AAA2103 | Additional Course (3 Credits) | 3 | Use this course slot ONLY after consultation with your Head of Department |
| ECN2101 | Economic Statistics | 4 | — |
| ACT2100 | Financial Accounting I | 4 | — |
| ECN2103 | Managerial Economics | 4 | — |
| MKT1101 | Marketing Management | 4 | — |
Semester 2
5 courses| Course code | Course title | Credits | Remarks |
|---|---|---|---|
| AAA2203 | Additional Course (3 Credits) | 3 | — |
| UGC1201 | Computer Literacy II | 4 | — |
| MKT2201 | Consumer Behaviour | 4 | — |
| ECN2200 | Intermediate Macroeconomics | 4 | — |
| ECN2201 | Introductory Econometrics | 4 | — |
Third Year
Semester 1
4 courses| Course code | Course title | Credits | Remarks |
|---|---|---|---|
| ZZZ3101 | Elective (4 credits) | 4 | Choose a course from another Faculty. |
| FIN3100 | Financial Management | 3 | — |
| ECN3103 | Industrial Organisation | 4 | — |
| ECN3101 | Money and Banking | 4 | — |
Semester 2
4 courses| Course code | Course title | Credits | Remarks |
|---|---|---|---|
| MNG3200 | Commercial Law II | 4 | — |
| ECN3300 | Internship | 4 | — |
| MNG2202 | Organisational Theory and Behaviour | 4 | — |
| ECN3201 | Planning Techniques | 4 | — |
Fourth Year
Semester 1
4 courses| Course code | Course title | Credits | Remarks |
|---|---|---|---|
| AAA4104 | Additional Course (4 Credits) | 4 | Use this slot to register for your Mandarin course. |
| ECN4106 | Economics of Innovation | 4 | — |
| ECN4102 | International Finance | 4 | — |
| ECN4100 | Labour Economics I | 4 | — |
Semester 2
4 courses| Course code | Course title | Credits | Remarks |
|---|---|---|---|
| AAA4204 | Additional Course (4 Credits) | 4 | Use this slot to register for your Mandarin course. |
| ZZZ4201 | Elective (4 credits) | 4 | Choose one of ECN4203, ECN4204, ECN3200 or any other course in consultation with Head of Department. |
| ECN4202 | International Trade | 4 | — |
| ECN4205 | Principles of Procurement and Supply Management | 4 | — |
Annual Attachment
1 course| Course code | Course title | Credits | Remarks |
|---|---|---|---|
| VVV1101 | Elective (8 credits) | 8 | Choose from SPA1003, PRT1003, FRE1003. Note: Two Mandarin courses can be done in place of this Year-long course using course slots AAA4104 and AAA4204. |