- Study
-
About Us
- Campuses
- Administration
- Governance
- Policies & Procedures
- Philanthropy, Alumni & Civic Engagement
- UG Recruit
- Vacancies
- Contact or Visit Us
-
Research and Innovation
- Library
- Research
- Policies
- Ethics Review
- Research News
- UG Experts
-
Faculties, Schools & Institutes
- Faculty of Natural Science
- List of all faculties, school and institutions
-
University Life
- Student Services
- Library
- Accommodation
- Sports on Campus
- Clubs
- Campus Store
- News & Events
Academic programme
Bachelor of Social Science (Sociology)
Admissions
Entry requirements
Review the current admission requirements associated with this programme.
- A minimum of five (5) subjects CXC/CSEC (General Proficiency), grades I, II or III or five (5) passes at IGCSE/GCE 'O' level. Subjects must include English Language and Mathematics
- The Certificate in Industrial Relations and Management from the Institute of Distance & Continuing Education (IDCE).
- A Trained Teacher's Certificate from CPCE, Class I, Grade I.
- The Certificate in Industrial and Social Studies from Critchlow Labour College (CLC) together with a pass at the University of Guyana Entrance Examination (UGEE).
- Mature age (21 years and over) with three (3) or more years experience in the field, together with a pass at the University of Guyana Entrance Examination (UGEE).
- The Commonwealth Diploma in Youth Work.
- Any qualification considered by the University to be equivalent to any of the above.
Programme structure
Courses by year and semester
Expand each year to review the courses currently associated with this programme.
First Year
Semester 1
5 courses| Course code | Course title | Credits | Remarks |
|---|---|---|---|
| AAA4104 | Additional Course (4 Credits) | 4 | Slot for Chinese courses |
| MNG2100 | Computer Studies I | 4 | — |
| ENG1105 | Introduction to the Use of English | 4 | — |
| SOC1100 | The Study of Society | 3 | — |
| POL1100 | Theory and Practice of Politics | 3 | — |
Semester 2
5 courses| Course code | Course title | Credits | Remarks |
|---|---|---|---|
| AAA4204 | Additional Course (4 Credits) | 4 | Slot for Chinese courses |
| MNG2200 | Computer Studies II | 4 | — |
| POL1200 | Introduction to Political Structures and Institutions | 3 | — |
| SOC1200 | Introduction to Sociological Theory | 3 | — |
| ENG1205 | Use of English | 4 | — |
Second Year
Semester 1
4 courses| Course code | Course title | Credits | Remarks |
|---|---|---|---|
| SOC2100 | Classical Sociological Theory | 4 | — |
| SOC2105 | Elements of Survey Sampling & Social Statistics | 4 | — |
| ECN1100 | Introductory Micro-Economics | 4 | — |
| SOC2107 | Social Psychology I | 4 | — |
Semester 2
4 courses| Course code | Course title | Credits | Remarks |
|---|---|---|---|
| SOC2200 | Contemporary Sociological Theory I | 4 | — |
| SOC2205 | Inferential Statistics For Social Research | 4 | — |
| ECN1200 | Introductory Macro-Economics | 4 | — |
| SOC2207 | Social Psychology II | 4 | — |
Third Year
Semester 1
4 courses| Course code | Course title | Credits | Remarks |
|---|---|---|---|
| SOC3103 | Contemporary Sociological Theory II | 4 | — |
| SOC3108 | Marriage and the Family | 4 | — |
| SOC3104 | Social Science Methodology I | 4 | — |
| HST2105 | Survey of Guyanese History I | 4 | — |
Semester 2
4 courses| Course code | Course title | Credits | Remarks |
|---|---|---|---|
| SOC3206 | Comparative Social Institutions | 4 | — |
| ZZZ3201 | Elective (4 credits) | 4 | Choose DSW225 or DSW328 or DSW325 or DPM325 or HST225 |
| SOC3209 | Poverty Analysis | 4 | — |
| SOC3204 | Social Science Methodology II | 4 | — |
Fourth Year
Semester 1
4 courses| Course code | Course title | Credits | Remarks |
|---|---|---|---|
| SOC4101 | Applied Sociology I | 4 | — |
| ZZZ4101 | Elective (4 credits) | 4 | Choose DSW215 or DSW4104 or DSW313 or DPM410 or DSW214 |
| DSW3107 | The Sociology of Punishment & Corrections | 4 | — |
| SOC4106 | The Study of Social Change | 4 | — |
Semester 2
4 courses| Course code | Course title | Credits | Remarks |
|---|---|---|---|
| SOC4201 | Applied Sociology II | 4 | — |
| SOC4200 | Caribbean Social Structure II | 4 | — |
| ZZZ4201 | Elective (4 credits) | 4 | Choose DSW225 or DSW328 or DSW325 or DPM325 or HST225 |
| SOC4206 | Modernisation and Development | 4 | — |