- Study
-
About Us
- Campuses
- Administration
- Governance
- Policies & Procedures
- Philanthropy, Alumni & Civic Engagement
- UG Recruit
- Vacancies
- Contact or Visit Us
-
Research and Innovation
- Library
- Research
- Policies
- Ethics Review
- Research News
- UG Experts
-
Faculties, Schools & Institutes
- Faculty of Natural Science
- List of all faculties, school and institutions
-
University Life
- Student Services
- Library
- Accommodation
- Sports on Campus
- Clubs
- Campus Store
- News & Events
Academic programme
Bachelor of Science (Statistics)
Admissions
Entry requirements
Review the current admission requirements associated with this programme.
- Associate of Science-Mathematics Degree offered by the University of Guyana with minimum major G.P.A. of 2.5 is required or any qualification considered by the University of Guyana to be equivalent to the Associate of Science-Mathematics Degree. If the minimum major G.P.A. is not satisfied, the student may be allowed to register for Semester 1 of Year 3 on a provisional basis where the performance of the student will be monitored by the Department. Such a student must pass all the Semester I courses in order to proceed further with the programme.
- Any qualification considered by the University of Guyana equivalent to the above.
Programme structure
Courses by year and semester
Expand each year to review the courses currently associated with this programme.
First Year
Semester 1
5 courses| Course code | Course title | Credits | Remarks |
|---|---|---|---|
| MTH1101 | Algebra | 4 | — |
| MTH1104 | Analytic Geometry and Trigonometry I | 4 | — |
| CSE1100 | Introduction to Computing I | 4 | — |
| MST1102 | Introduction to Statistics | 4 | — |
| ENG1105 | Introduction to the Use of English | 4 | — |
Semester 2
4 courses| Course code | Course title | Credits | Remarks |
|---|---|---|---|
| MTH1204 | Analytic Geometry and Trigonometry II | 4 | — |
| MTH1202 | Calculus I | 4 | — |
| PHY1200 | Foundation Physics | 3 | — |
| ENG1203 | Technical Communication | 4 | — |
Second Year
Semester 1
5 courses| Course code | Course title | Credits | Remarks |
|---|---|---|---|
| MTH2103 | Analysis I | 4 | — |
| MTH2101 | Calculus II | 4 | — |
| PHY1106 | Introduction to Mechanics | 3 | — |
| MTH2105 | Linear Algebra I | 4 | — |
| MST2103 | Probability, Distribution Theory & Inference 1 | 4 | — |
Semester 2
4 courses| Course code | Course title | Credits | Remarks |
|---|---|---|---|
| MTH2205 | Abstract Algebra I | 4 | — |
| MST2202 | Applied Statistical Methods | 4 | — |
| MTH2204 | Discrete Mathematics | 4 | — |
| MTH2206 | Multivariate Calculus | 4 | — |
Third Year
Semester 1
4 courses| Course code | Course title | Credits | Remarks |
|---|---|---|---|
| WWW3101 | Elective (3 or 4 credits) | 3 | — |
| MST3103 | Probability, Distribution Theory and Inference II | 4 | — |
| MST3102 | Regression Analysis | 4 | — |
| MST3104 | Reliability Theory | 4 | — |
Semester 2
4 courses| Course code | Course title | Credits | Remarks |
|---|---|---|---|
| MST3204 | Categorical Data Analysis | 4 | — |
| WWW3201 | Elective (3 or 4 credits) | 3 | — |
| MST3203 | Sampling Theory | 4 | — |
| MST3205 | Statistical Inference | 4 | — |
Fourth Year
Semester 1
3 courses| Course code | Course title | Credits | Remarks |
|---|---|---|---|
| MST4103 | Multivariate Analysis | 4 | — |
| MST4104 | Special Topics in Statistics: Simulation & the Monte Carlo Method | 4 | — |
| MST4102 | Survey Methodology | 4 | — |
Semester 2
3 courses| Course code | Course title | Credits | Remarks |
|---|---|---|---|
| WWW4201 | Elective (3 or 4 Credits) | 3 | — |
| MST4202 | Experimental Designs | 4 | — |
| MST4204 | Time Series Analysis | 4 | — |
Annual Attachment
1 course| Course code | Course title | Credits | Remarks |
|---|---|---|---|
| MST4000 | Research Project | 6 | — |