- Study
-
About Us
- Campuses
- Administration
- Governance
- Policies & Procedures
- Philanthropy, Alumni & Civic Engagement
- UG Recruit
- Vacancies
- Contact or Visit Us
-
Research and Innovation
- Library
- Research
- Policies
- Ethics Review
- Research News
- UG Experts
-
Faculties, Schools & Institutes
- Faculty of Natural Science
- List of all faculties, school and institutions
-
University Life
- Student Services
- Library
- Accommodation
- Sports on Campus
- Clubs
- Campus Store
- News & Events
Academic programme
Bachelor of Science (Mathematics)
Admissions
Entry requirements
Review the current admission requirements associated with this programme.
- A.Sc.Degree Mathematics from the university of Guyana, with minimum major GPA of 2.5. Students that satisfy this criterion will advance to year three of the B.Sc. programme. Note that students not satisfying the 2.5 GPA requirements may be allowed to register for semester 1 of year 3 on a provisional basis where the performance of year 3 semester 1 will be monitored by the Department. Such a student must pass all semester 1 courses to proceed with the programme.
- Any other qualification considered by the University of Guyana equivalent to the above.
Programme structure
Courses by year and semester
Expand each year to review the courses currently associated with this programme.
First Year
Semester 1
5 courses| Course code | Course title | Credits | Remarks |
|---|---|---|---|
| MTH1101 | Algebra | 4 | — |
| MTH1104 | Analytic Geometry and Trigonometry I | 4 | — |
| CSE1100 | Introduction to Computing I | 4 | — |
| MST1102 | Introduction to Statistics | 4 | — |
| ENG1105 | Introduction to the Use of English | 4 | — |
Semester 2
4 courses| Course code | Course title | Credits | Remarks |
|---|---|---|---|
| MTH1204 | Analytic Geometry and Trigonometry II | 4 | — |
| MTH1202 | Calculus I | 4 | — |
| PHY1200 | Foundation Physics | 3 | — |
| ENG1203 | Technical Communication | 4 | — |
Second Year
Semester 1
5 courses| Course code | Course title | Credits | Remarks |
|---|---|---|---|
| MTH2103 | Analysis I | 4 | — |
| MTH2101 | Calculus II | 4 | — |
| PHY1106 | Introduction to Mechanics | 3 | — |
| MTH2105 | Linear Algebra I | 4 | — |
| MST2103 | Probability, Distribution Theory & Inference 1 | 4 | — |
Semester 2
4 courses| Course code | Course title | Credits | Remarks |
|---|---|---|---|
| MTH2205 | Abstract Algebra I | 4 | — |
| MST2202 | Applied Statistical Methods | 4 | — |
| MTH2204 | Discrete Mathematics | 4 | — |
| MTH2206 | Multivariate Calculus | 4 | — |
Third Year
Semester 1
4 courses| Course code | Course title | Credits | Remarks |
|---|---|---|---|
| MTH3103 | Analysis II | 4 | — |
| WWW3101 | Elective (3 or 4 credits) | 3 | — |
| MTH3104 | Linear Algebra II | 4 | — |
| MTH3102 | Vector Calculus | 4 | — |
Semester 2
4 courses| Course code | Course title | Credits | Remarks |
|---|---|---|---|
| MTH3204 | Abstract Algebra II | 4 | — |
| MTH3203 | Differential Equations I | 4 | — |
| WWW3201 | Elective (3 or 4 credits) | 3 | — |
| MTH3202 | Numerical Methods | 4 | — |
Fourth Year
Semester 1
3 courses| Course code | Course title | Credits | Remarks |
|---|---|---|---|
| MTH4103 | Differential Equations II | 4 | — |
| WWW4101 | Elective (3 or 4 Credits) | 3 | — |
| MTH4102 | Topology I | 4 | — |
Semester 2
3 courses| Course code | Course title | Credits | Remarks |
|---|---|---|---|
| WWW4201 | Elective (3 or 4 Credits) | 3 | — |
| WWW4201 | Elective (3 or 4 Credits) | 3 | — |
| MTH4202 | Topology II | 4 | — |
Annual Attachment
1 course| Course code | Course title | Credits | Remarks |
|---|---|---|---|
| MTH4000 | Research Project | 6 | — |