- Study
-
About Us
- Campuses
- Administration
- Governance
- Policies & Procedures
- Philanthropy, Alumni & Civic Engagement
- UG Recruit
- Vacancies
- Contact or Visit Us
-
Research and Innovation
- Library
- Research
- Policies
- Ethics Review
- Research News
- UG Experts
-
Faculties, Schools & Institutes
- Faculty of Natural Science
- List of all faculties, school and institutions
-
University Life
- Student Services
- Library
- Accommodation
- Sports on Campus
- Clubs
- Campus Store
- News & Events
Academic programme
Bachelor of Science (Physics)
Admissions
Entry requirements
Review the current admission requirements associated with this programme.
- Mature age (21 years and over), plus evidence of exposure to Physics, together with a pass at the University of Guyana Entrance Examination (UGEE).
- At least five (5) subjects at CXC/CSEC (General Proficiency), grades I, II, or III or IGCSE/GCE 'O' level, grades A, B, or C. Subjects must include English Language, Mathematics, Physics and one (1) other Science subject
- Any qualification considered by the University to be equivalent to any of the above.
Programme structure
Courses by year and semester
Expand each year to review the courses currently associated with this programme.
First Year
Semester 1
7 courses| Course code | Course title | Credits | Remarks |
|---|---|---|---|
| MTH1101 | Algebra | 4 | — |
| MTH1102 | Analytical Geometry | 4 | — |
| ZZZ1101 | Elective (4 credits) | 4 | — |
| PHY1102 | Introduction to Heat & Optics | 3 | — |
| CSI1101 | Introduction to Micro-Computers | 4 | — |
| ENG1105 | Introduction to the Use of English | 4 | — |
| PHY1103 | Mechanics, Properties of Matter & Waves | 3 | — |
Semester 2
8 courses| Course code | Course title | Credits | Remarks |
|---|---|---|---|
| MTH1204 | Analytic Geometry and Trigonometry II | 4 | This course replaces MTH 1201 which is no longer being offered. |
| MTH1203 | Applied Mathematics | 4 | — |
| MTH1202 | Calculus I | 4 | — |
| ZZZ1201 | Elective (4 credits) | 4 | — |
| PHY1203 | Electricity, Magnetism & Modern Physics | 3 | — |
| CSI1201 | Software Applications on Micro-Computers | 4 | — |
| ENG1203 | Technical Communication | 4 | — |
| MTH1201 | Trigonometry | 4 | — |
Second Year
Semester 1
5 courses| Course code | Course title | Credits | Remarks |
|---|---|---|---|
| MTH2101 | Calculus II | 4 | — |
| ZZZ2101 | Elective (4 credits) | 4 | — |
| MTH2102 | Linear & Modern Algebra | 4 | — |
| PHY2101 | Mechanics,Properties of Matter & Material Sciences | 3 | — |
| PHY2102 | Modern Physics | 2 | — |
Semester 2
4 courses| Course code | Course title | Credits | Remarks |
|---|---|---|---|
| PHY2201 | A.C. Theory & Introduction to Electronics | 3 | — |
| ZZZ2201 | Elective (4 credits) | 4 | — |
| PHY2202 | Optics, Heat & Thermodynamics | 3 | — |
| PHY2204 | Physical Optics | 3 | — |
Third Year
Semester 1
5 courses| Course code | Course title | Credits | Remarks |
|---|---|---|---|
| PHY3102 | E.M. Theory I | 3 | — |
| ZZZ3101 | Elective (4 credits) | 4 | — |
| PHY3101 | Introduction to Quantum Physics | 3 | — |
| PHY3107 | Medical Physics I | 3 | — |
| MTH3101 | Vector Analysis | 4 | — |
Semester 2
6 courses| Course code | Course title | Credits | Remarks |
|---|---|---|---|
| PHY3204 | Applied Optics: Optoelectronics & Laser Systems | 3 | — |
| ZZZ3201 | Elective (4 credits) | 4 | — |
| PHY3201 | Electronics | 3 | — |
| PHY3203 | Environmental Physics | 3 | — |
| MTH3201 | Mathematical Methods | 4 | — |
| PHY3202 | Statistical Physics & Thermodynamics | 3 | — |
Fourth Year
Semester 1
6 courses| Course code | Course title | Credits | Remarks |
|---|---|---|---|
| PHY4104 | Applied Electronics I | 2 | — |
| PHY4108 | Computer & Lab Course I | 2 | — |
| PHY4101 | Nuclear, Particle & Laser Physics I | 2 | — |
| PHY4102 | Quantum Mechanics I | 2 | — |
| PHY4105 | Research Project. | 6 | — |
| PHY4103 | Solid State Physics I | 2 | — |
Semester 2
8 courses| Course code | Course title | Credits | Remarks |
|---|---|---|---|
| PHY4204 | Applied Electronics II | 2 | — |
| PHY4208 | Computer & Lab Course II | 2 | — |
| PHY4207 | Geographical Information Systems | 3 | — |
| PHY4206 | Mathematical and Computational Physics | 2 | — |
| PHY4205 | Medical Physics II | 3 | — |
| PHY4201 | Nuclear Physics II | 2 | — |
| PHY4202 | Quantum Mechanics II | 2 | — |
| PHY4203 | Solid State Physics II | 2 | — |