- Study
-
About Us
- Campuses
- Administration
- Governance
- Policies & Procedures
- Philanthropy, Alumni & Civic Engagement
- UG Recruit
- Vacancies
- Contact or Visit Us
-
Research and Innovation
- Library
- Research
- Policies
- Ethics Review
- Research News
- UG Experts
-
Faculties, Schools & Institutes
- Faculty of Natural Science
- List of all faculties, school and institutions
-
University Life
- Student Services
- Library
- Accommodation
- Sports on Campus
- Clubs
- Campus Store
- News & Events
Academic programme
Bachelor of Applied Science (Petroleum Engineering) [from 2021]
Admissions
Entry requirements
Review the current admission requirements associated with this programme.
- Associate of Science in Petroleum Engineering with a minimum GPA of 2.0.
- Any other equivalent qualification in Petroleum Engineering from a recognised institution or college.
- Mature applicants [21 years or older in the year of admission] with the relevant technical qualifications and experience and who have passed the University of Guyana Entrance Examination (UGEE) are eligible for admission into the programme and will be required to submit a Portfolio of their existing experience.
Programme structure
Courses by year and semester
Expand each year to review the courses currently associated with this programme.
First Year
Semester 1
7 courses| Course code | Course title | Credits | Remarks |
|---|---|---|---|
| AAA4104 | Additional Course (4 Credits) | 4 | Slot for Chinese courses |
| ENG1109 | Communication for Technicians | 2 | — |
| MEC1117 | Fluid Mechanics for Petroleum Technicians | 3 | — |
| PEG1100 | Introduction to Health, Safety and the Environment | 4 | — |
| PEG1102 | Life Skills for Technicians | 1 | — |
| EMT1105 | Mathematics for Technician I (A) | 4 | — |
| PHY1108 | Physics for Technicians | 4 | — |
Semester 2
6 courses| Course code | Course title | Credits | Remarks |
|---|---|---|---|
| AAA4204 | Additional Course (4 Credits) | 4 | Slot for Chinese courses |
| PEG1200 | Drilling and Well Completion for Technicians | 4 | — |
| GEM1207 | Geology for Technicians | 4 | — |
| EMT1205 | Mathematics for Technician II (A) | 4 | — |
| PEG1201 | Reservoir Engineering for Technicians | 4 | — |
| PEG1202 | Surface Production and Operations | 3 | — |
Second Year
Semester 1
7 courses| Course code | Course title | Credits | Remarks |
|---|---|---|---|
| PEG2102 | Basic Logging | 3 | — |
| PET2103 | Entrepreneurship for Technicians | 2 | This course replaces PEG2103 with effect from the academic year 2024/2025 |
| PEG2103 | Entrepreneurship for Technicians | 2 | — |
| EMT2102 | Mathematics for Technicians III (A) | 4 | — |
| PEG2100 | Petroleum Project Economics | 2 | — |
| PEG2101 | Subsurface Oil and Gas Production | 4 | — |
| ELE2118 | Workshop Training | 3 | — |
Semester 2
6 courses| Course code | Course title | Credits | Remarks |
|---|---|---|---|
| PET2204 | Engineering Fundamentals | 4 | This course replaces PEG2204 with effect from the academic year 2024/2025 |
| PEG2204 | Engineering Fundamentals | 4 | — |
| EMT2203 | Engineering Mathematics I | 4 | — |
| PEG2202 | Petroleum Industry Project | 3 | — |
| CSE1204 | Programming for Technicians | 3 | — |
| MEC1116 | Visualisation and Engineering Graphics for Technicians | 3 | — |
Third Year
Semester 1
8 courses| Course code | Course title | Credits | Remarks |
|---|---|---|---|
| EMT3102 | Engineering Mathematics II | 3 | — |
| EMT3103 | Engineering Mathematics III | 3 | — |
| PEG3103 | New and Emerging Technologies | 3 | — |
| PEG3104 | Petrophysics I | 3 | — |
| PET3102 | Professionalism & Ethics | 2 | This course replaces PEG3102 with effect from the academic year 2024/2025 |
| PEG3102 | Professionalism and Ethics | 2 | — |
| PEG3101 | Project & Environmental Management for Energy Systems | 3 | — |
| GEM3114 | Sedimentary Rocks I | 3 | — |
Semester 2
7 courses| Course code | Course title | Credits | Remarks |
|---|---|---|---|
| EMT3202 | Engineering Mathematics IV | 3 | — |
| PET3204 | Fundamentals of Renewable Energy Systems | 3 | This course replaces PEG3204 with effect from the academic year 2024/2025 |
| PEG3204 | Fundamentals of Renewable Systems Engineering | 3 | — |
| PEG3202 | Petroleum Economics and Risk Analysis | 3 | — |
| PEG3201 | Phase Behaviour of Multicomponent Systems | 3 | — |
| PEG3205 | Quality Assurance and HSE | 3 | — |
| PEG3203 | Reservoir Engineering | 3 | — |
Fourth Year
Semester 1
8 courses| Course code | Course title | Credits | Remarks |
|---|---|---|---|
| AAA4102 | Additional Course (4 Credits) | 4 | Consult your Head of Department before using this course slot. |
| PEG4105 | Basic Well Logging | 3 | — |
| PEG4101 | Drilling and Well Completions I | 3 | — |
| PEG4104 | Improved Oil Recovery | 3 | — |
| PEG4103 | Natural Gas Engineering | 3 | — |
| PEG4100 | Petroleum Engineering Design Project I | 2 | — |
| GEM4111 | Petroleum Geology: Basin and Trend Analysis | 3 | — |
| PEG4102 | Production Engineering I - Downhole | 3 | — |
Semester 2
7 courses| Course code | Course title | Credits | Remarks |
|---|---|---|---|
| PEG4203 | Entrepreneurship Management and Business Practices | 3 | — |
| PET4203 | Entrepreneurship, Business & Management Practice | 3 | This course replaces PEG4203 with effect from the academic year 2024/2025 |
| PEG4200 | Petroleum Engineering Design Project II | 4 | — |
| PEG4201 | Production Engineering – Surface | 3 | — |
| PET4202 | Renewable Energy Systems | 3 | This course replaces PEG4202 with effect from the academic year 2024/2025 |
| PEG4202 | Renewable Energy Systems | 3 | — |
| PEG4204 | Well Testing | 3 | — |