- Study
-
About Us
- Campuses
- Administration
- Governance
- Policies & Procedures
- Philanthropy, Alumni & Civic Engagement
- UG Recruit
- Vacancies
- Contact or Visit Us
-
Research and Innovation
- Library
- Research
- Policies
- Ethics Review
- Research News
- UG Experts
-
Faculties, Schools & Institutes
- Faculty of Natural Science
- List of all faculties, school and institutions
-
University Life
- Student Services
- Library
- Accommodation
- Sports on Campus
- Clubs
- Campus Store
- News & Events
Academic programme
Bachelor of Science (Geography)
Admissions
Entry requirements
Review the current admission requirements associated with this programme.
- Candidates must have obtained at least five (5) subjects with Grades I, II or III at the CSEC Examinations (or equivalent IGCSE/GCE 'O' level Grades A - C) including Mathematics, English Language and Geography or Social Studies.
- Candidates with a Secondary Trained Teachers Certificate (Social Studies) with at least a pass with credit may also be admitted.
- Mature applicants (21 years and over) who do not possess the qualifications but have creditable work experience in the field, plus a pass at the University of Guyana Entrance Examination (UGEE), will be considered for admission.
- Any other qualification equivalent to any of the above.
- Candidates must have obtained at least five (5) subjects with Grades I, II or III at the CSEC Examinations (or equivalent IGCSE/GCE 'O' level Grades A - C) including Mathematics, English Language and Geography or Social Studies.
- Candidates with a Secondary Trained Teachers Certificate (Social Studies) with at least a pass with credit may also be admitted.
- Mature applicants (21 years and over) who do not possess the qualifications but have creditable work experience in the field, plus a pass at the University of Guyana Entrance Examination (UGEE), will be considered for admission.
- Any other qualification equivalent to any of the above.
- At least 5 subjects with grades I, II prior to 1998 or III from 1998 at the CXC/CSEC (General Proficiency) or IGCSE/GCE 'O' level grades A, B or C. Subject must include Mathematics, English Language, and Geography or any other approved by the Faculty.
- Candidates with a Secondary Trained Teachers Certificate (Social Studies) with at least a pass with credit may also be admitted.
Programme structure
Courses by year and semester
Expand each year to review the courses currently associated with this programme.
First Year
Semester 1
6 courses| Course code | Course title | Credits | Remarks |
|---|---|---|---|
| AAA4104 | Additional Course (4 Credits) | 4 | Use this course to register for Chinese courses. |
| GEO1106 | Computer Applications for Geoscientists | 3 | — |
| GEO1108 | Field Methods and Techniques | 3 | — |
| GEO1104 | Foundations of Human Geography | 3 | — |
| GEO1105 | Foundations of Maps and Cartography | 3 | — |
| ENG1105 | Introduction to the Use of English | 4 | — |
Semester 2
6 courses| Course code | Course title | Credits | Remarks |
|---|---|---|---|
| AAA4204 | Additional Course (4 Credits) | 4 | Use this course to register for Chinese courses. |
| GEO1205 | Foundations of Geographical Methods | 3 | — |
| GEO1206 | Foundations of Physical Geography | 3 | — |
| GEO1208 | Geography of Guyana | 3 | — |
| GEO1207 | Introduction to Biogeography | 3 | — |
| ENG1203 | Technical Communication | 4 | — |
Second Year
Semester 1
5 courses| Course code | Course title | Credits | Remarks |
|---|---|---|---|
| CIV2107 | Engineering Surveying I | 3 | — |
| GEO2106 | Foundations of Geographical Thought | 3 | — |
| GEO2104 | Human Geography: Population and Human Settlement | 3 | — |
| GEO2109 | Introduction to Geographic Information Systems | 4 | — |
| GEO2105 | Physical Geography: Earth and its Landforms | 3 | — |
Semester 2
5 courses| Course code | Course title | Credits | Remarks |
|---|---|---|---|
| ENV2204 | Energy and the Environment | 3 | — |
| GEM1201 | General Geology II | 4 | — |
| GEO2204 | Human Geography: World Economy and Natural Resources | 3 | — |
| GEO2206 | Introduction to Quantitative Methods | 3 | — |
| GEO2207 | Physical Geography: Weather and Climate | 3 | — |
Third Year
Semester 1
5 courses| Course code | Course title | Credits | Remarks |
|---|---|---|---|
| GEO3110 | Fundamentals of Land Use Planning | 3 | — |
| ECN1100 | Introductory Micro-Economics | 4 | — |
| GEO3111 | Principles of Geomorphology and Hydrology | 3 | — |
| GEO3112 | Urban Geography | 3 | — |
| GEO3113 | Wetland Environments | 3 | — |
Semester 2
5 courses| Course code | Course title | Credits | Remarks |
|---|---|---|---|
| GEM2208 | Environmental Geology | 4 | — |
| GEO3206 | Fundamentals of Climate Change | 3 | — |
| GEO3205 | Geography of Development | 3 | — |
| GEO3208 | Introduction to Remote Sensing | 4 | — |
| GEO3207 | Research Methods In Geography | 4 | — |
Fourth Year
Semester 1
3 courses| Course code | Course title | Credits | Remarks |
|---|---|---|---|
| YYY4101 | Elective (3 credits) | 3 | Choose either GEO4108 or ENV4105 |
| GEO4109 | Geomorphology of the Guianas and the Caribbean | 3 | — |
| GEO4107 | Urban Planning | 3 | — |
Semester 2
4 courses| Course code | Course title | Credits | Remarks |
|---|---|---|---|
| GEO4208 | Agricultural Geography and Food Security | 3 | — |
| YYY4201 | Elective (3 credits) | 3 | Choose either GEO4209 or ENV4203 |
| GEO4207 | Regional Planning | 3 | — |
| URP5001 | Settlement and Housing Development Strategy | 3 | Course is for persons with certain senior functions at work. Consult the Head of Department before selecting this course |
Annual Attachment
1 course| Course code | Course title | Credits | Remarks |
|---|---|---|---|
| GEO4110 | Geography Research Project | 6 | — |