- Study
-
About Us
- Campuses
- Administration
- Governance
- Policies & Procedures
- Philanthropy, Alumni & Civic Engagement
- UG Recruit
- Vacancies
- Contact or Visit Us
-
Research and Innovation
- Library
- Research
- Policies
- Ethics Review
- Research News
- UG Experts
-
Faculties, Schools & Institutes
- Faculty of Natural Science
- List of all faculties, school and institutions
-
University Life
- Student Services
- Library
- Accommodation
- Sports on Campus
- Clubs
- Campus Store
- News & Events
Academic programme
Bachelor of Social Science (Communication Studies) - 3 Years
Admissions
Entry requirements
Review the current admission requirements associated with this programme.
- Any qualification considered by the University to be equivalent to any of the above.
- At least six (6) subjects CXC/IGCSE/GCE 'O' levels grades I, II, or III, or A, B, or C,respectively. Subjects must include English Language and Mathematics.
- At least three (3) GCE 'A' level passes or six (6) CAPE passes, at the appropriate grades.
- Diploma from a recognized University.
- Diploma in Communication Studies with a G.P.A of 2.4 or higher.
Programme structure
Courses by year and semester
Expand each year to review the courses currently associated with this programme.
First Year
Semester 1
4 courses| Course code | Course title | Credits | Remarks |
|---|---|---|---|
| DPC2106 | Broadcast 1: Introduction to Broadcast Journalism 1, Radio | 4 | — |
| MNG2100 | Computer Studies I | 4 | — |
| DPC2109 | Reporting and Writing 3: Specialised Journalism (Health and Environment) | 4 | — |
| HST2105 | Survey of Guyanese History I | 4 | — |
Semester 2
4 courses| Course code | Course title | Credits | Remarks |
|---|---|---|---|
| DPC2206 | Broadcast Reporting and Writing 2: Television | 4 | — |
| DPC2204 | Online/Multi Media Journalism | 4 | — |
| DPC2205 | Reporting and Writing 2: In Depth Journalism | 4 | — |
| DPC2209 | Reporting and Writing 4: Specialised Journalism (Culture and Development) | 4 | — |
Second Year
Semester 1
4 courses| Course code | Course title | Credits | Remarks |
|---|---|---|---|
| ZZZ2102 | Elective (4 credits) | 4 | Any 4 credit course - consult HoD |
| ZZZ2101 | Elective (4 credits) | 4 | Foreign Language 1 |
| DPC3108 | Internship I | 4 | — |
| DPC3105 | Media Management (TV, Radio & Print) | 4 | — |
Semester 2
4 courses| Course code | Course title | Credits | Remarks |
|---|---|---|---|
| DPC3205 | Advanced Print-Newspaper Photo Journalism, Layout and Design | 4 | — |
| ZZZ2201 | Elective (4 credits) | 4 | Foreign Language 2 |
| DPC3209 | Reporting & Writing: Specialised Journalism (Culture & Development) | 4 | — |
| HST2205 | Survey of Guyanese History II | 4 | — |
Third Year
Semester 1
4 courses| Course code | Course title | Credits | Remarks |
|---|---|---|---|
| DPC4106 | Advanced Broadcast : Radio Production | 4 | — |
| ZZZ3101 | Elective (4 credits) | 4 | Choose from DSW325, DSW328, DSW327, SOC410, SOC318, SOC416, SOC426 |
| DPC4108 | Internship II | 4 | — |
| DPC4107 | Introduction to Communications Research | 4 | — |
Semester 2
4 courses| Course code | Course title | Credits | Remarks |
|---|---|---|---|
| DPC4206 | Advanced Broadcast I: Television Production | 4 | — |
| DPC4207 | Applied Communications Research | 4 | — |
| ZZZ3201 | Elective (4 credits) | 4 | Choose from DSW325, DSW328, DSW327, SOC410, SOC318, SOC416, SOC426 |
| DPC4208 | Integrated Marketing Communication 1 | 4 | — |